Dread's Carnivore Muscle Thread


(Chris) #241

(Karim Wassef) #242

Cool man!

What’s your weight and bf% now?


(Chris) #243

177lbs as of this morning but I haven’t had a BM in 30 hours or so. I would guess 15-17%. Might get an inbody scan first thing in the morning and compare to my last one, though I’ve lost and gained since that test was done, lol.

Right now I’m just eating and lifting and not worrying too much. Cals are 4000 to 4800 or so, 200 pro, at least 400+ fat.


(Chris) #244

Some updates. Changing up routine again. Lower volume but matched intensity. 5 days of lifting.


(Chris) #245

I’m dropping this wack routine. I’ve learned (finally) that if I don’t tailor the volume and rest to my own body, I’m screwed.

Similar layout, different days, more volume, better results next week.


(Chris) #246

All of my training for the week:

Date Workout name Exercise Set Weight Reps Distance Duration Measurement unit
2019-04-29 5:04:50 Lower Barbell Squat 1 185 5 lbs
2019-04-29 5:04:50 Lower Barbell Squat 2 205 5 lbs
2019-04-29 5:04:50 Lower Barbell Squat 3 225 5 lbs
2019-04-29 5:04:50 Lower Barbell Squat 4 240 4 lbs
2019-04-29 5:04:50 Lower Barbell Deadlifts 1 135 6 lbs
2019-04-29 5:04:50 Lower Barbell Deadlifts 2 185 5 lbs
2019-04-29 5:04:50 Lower Barbell Deadlifts 3 225 5 lbs
2019-04-29 5:04:50 Lower Barbell Deadlifts 4 275 5 lbs
2019-04-29 5:04:50 Lower Dumbbell Lunges 1 55 6 lbs
2019-04-29 5:04:50 Lower Dumbbell Lunges 2 45 7 lbs
2019-04-29 5:04:50 Lower Dumbbell Lunges 3 45 7 lbs
2019-04-29 5:04:50 Lower Leg Extensions 1 175 8 lbs
2019-04-29 5:04:50 Lower Leg Extensions 2 190 8 lbs
2019-04-29 5:04:50 Lower Leg Extensions 3 205 8 lbs
2019-04-29 5:04:50 Lower Standing Calf Raise Machine 1 250 10 lbs
2019-04-29 5:04:50 Lower Standing Calf Raise Machine 2 270 8 lbs
2019-04-29 5:04:50 Lower Standing Calf Raise Machine 3 270 8 lbs
2019-04-29 5:04:50 Lower Standing Calf Raise Machine 4 290 8 lbs
2019-04-30 3:55:28 Upper Barbell Bench Press 1 95 10 lbs
2019-04-30 3:55:28 Upper Barbell Bench Press 2 140 6 lbs
2019-04-30 3:55:28 Upper Barbell Bench Press 3 155 5 lbs
2019-04-30 3:55:28 Upper Barbell Bench Press 4 160 5 lbs
2019-04-30 3:55:28 Upper Barbell Bench Press 5 165 6 lbs
2019-04-30 3:55:28 Upper Barbell Bench Press 6 170 5 lbs
2019-04-30 3:55:28 Upper Bent Over Barbell Row 1 135 10 lbs
2019-04-30 3:55:28 Upper Bent Over Barbell Row 2 155 6 lbs
2019-04-30 3:55:28 Upper Bent Over Barbell Row 3 165 6 lbs
2019-04-30 3:55:28 Upper Bent Over Barbell Row 4 175 6 lbs
2019-04-30 3:55:28 Upper Bent Over Barbell Row 5 185 6 lbs
2019-04-30 3:55:28 Upper Standing Barbell Military Press 1 95 5 lbs
2019-04-30 3:55:28 Upper Standing Barbell Military Press 2 95 7 lbs
2019-04-30 3:55:28 Upper Standing Barbell Military Press 3 95 7 lbs
2019-04-30 3:55:28 Upper Standing Barbell Military Press 4 95 7 lbs
2019-04-30 3:55:28 Upper Wide Grip Lat Pull Down 1 90 12 lbs
2019-04-30 3:55:28 Upper Wide Grip Lat Pull Down 2 140 8 lbs
2019-04-30 3:55:28 Upper Wide Grip Lat Pull Down 3 180 10 lbs
2019-04-30 3:55:28 Upper Wide Grip Lat Pull Down 4 230 8 lbs
2019-04-30 3:55:28 Upper Wide Grip Lat Pull Down 5 230 8 lbs
2019-04-30 3:55:28 Upper Overhead Cable Triceps Extension 1 70 12 lbs
2019-04-30 3:55:28 Upper Overhead Cable Triceps Extension 2 80 12 lbs
2019-04-30 3:55:28 Upper Overhead Cable Triceps Extension 3 90 12 lbs
2019-04-30 3:55:28 Upper Barbell Bicep Curl 1 50 15 lbs
2019-04-30 3:55:28 Upper Barbell Bicep Curl 2 60 12 lbs
2019-04-30 3:55:28 Upper Barbell Bicep Curl 3 60 15 lbs
2019-05-01 3:54:21 Legs Barbell Romanian Deadlift 1 135 10 lbs
2019-05-01 3:54:21 Legs Barbell Romanian Deadlift 2 185 8 lbs
2019-05-01 3:54:21 Legs Barbell Romanian Deadlift 3 185 8 lbs
2019-05-01 3:54:21 Legs Barbell Romanian Deadlift 4 185 8 lbs
2019-05-01 3:54:21 Legs Leg Press 1 315 10 lbs
2019-05-01 3:54:21 Legs Leg Press 2 405 10 lbs
2019-05-01 3:54:21 Legs Leg Press 3 405 8 lbs
2019-05-01 3:54:21 Legs Leg Press 4 495 8 lbs
2019-05-01 3:54:21 Legs Dumbbell Lunges 1 45 12 lbs
2019-05-01 3:54:21 Legs Dumbbell Lunges 2 45 12 lbs
2019-05-01 3:54:21 Legs Dumbbell Lunges 3 45 12 lbs
2019-05-01 3:54:21 Legs Leg Extensions 1 145 15 lbs
2019-05-01 3:54:21 Legs Leg Extensions 2 160 13 lbs
2019-05-01 3:54:21 Legs Leg Extensions 3 175 12 lbs
2019-05-01 3:54:21 Legs Lying Leg Curl 1 120 12 lbs
2019-05-01 3:54:21 Legs Lying Leg Curl 2 110 12 lbs
2019-05-01 3:54:21 Legs Lying Leg Curl 3 100 12 lbs
2019-05-01 3:54:21 Legs Seated Calf Raise Machine 1 170 15 lbs
2019-05-01 3:54:21 Legs Seated Calf Raise Machine 2 210 15 lbs
2019-05-01 3:54:21 Legs Seated Calf Raise Machine 3 210 20 lbs
2019-05-01 3:54:21 Legs Seated Calf Raise Machine 4 210 20 lbs
2019-05-02 3:53:30 Push Dumbbell Shoulder Press 1 35 10 lbs
2019-05-02 3:53:30 Push Dumbbell Shoulder Press 2 40 8 lbs
2019-05-02 3:53:30 Push Dumbbell Shoulder Press 3 45 8 lbs
2019-05-02 3:53:30 Push Dumbbell Shoulder Press 4 45 8 lbs
2019-05-02 3:53:30 Push Dumbbell Bench Press 1 50 10 lbs
2019-05-02 3:53:30 Push Dumbbell Bench Press 2 55 10 lbs
2019-05-02 3:53:30 Push Dumbbell Bench Press 3 60 10 lbs
2019-05-02 3:53:30 Push Dumbbell Bench Press 4 65 11 lbs
2019-05-02 3:53:30 Push Chest Dips 1 10 lbs
2019-05-02 3:53:30 Push Chest Dips 2 10 lbs
2019-05-02 3:53:30 Push Chest Dips 3 10 lbs
2019-05-02 3:53:30 Push Chest Dips 4 10 lbs
2019-05-02 3:53:30 Push Overhead Cable Triceps Extension 1 82.5 15 lbs
2019-05-02 3:53:30 Push Overhead Cable Triceps Extension 2 75 15 lbs
2019-05-02 3:53:30 Push Overhead Cable Triceps Extension 3 75 15 lbs
2019-05-02 3:53:30 Push Cable Crossover 1 145 12 lbs
2019-05-02 3:53:30 Push Cable Crossover 2 115 15 lbs
2019-05-02 3:53:30 Push Cable Crossover 3 115 17 lbs
2019-05-03 3:49:54 Pull Seated Cable Rows 1 90 15 lbs
2019-05-03 3:49:54 Pull Seated Cable Rows 2 140 15 lbs
2019-05-03 3:49:54 Pull Seated Cable Rows 3 180 15 lbs
2019-05-03 3:49:54 Pull Seated Cable Rows 4 230 10 lbs
2019-05-03 3:49:54 Pull Pull Ups 1 0 8 lbs
2019-05-03 3:49:54 Pull Pull Ups 2 0 8 lbs
2019-05-03 3:49:54 Pull Pull Ups 3 0 8 lbs
2019-05-03 3:49:54 Pull Pull Ups 4 0 8 lbs
2019-05-03 3:49:54 Pull Hyperextensions 1 25 12 lbs
2019-05-03 3:49:54 Pull Hyperextensions 2 40 12 lbs
2019-05-03 3:49:54 Pull Hyperextensions 3 50 15 lbs
2019-05-03 3:49:54 Pull Alternating Dumbbell Bicep Curls 1 25 15 lbs
2019-05-03 3:49:54 Pull Alternating Dumbbell Bicep Curls 2 30 16 lbs
2019-05-03 3:49:54 Pull Alternating Dumbbell Bicep Curls 3 35 13 lbs
2019-05-03 3:49:54 Pull Face Pull 1 40 20 lbs
2019-05-03 3:49:54 Pull Face Pull 2 50 16 lbs
2019-05-04 3:49:54 Pull Face Pull 3 60 15 lbs
2019-05-03 3:49:54 Pull Face Pull 4 70 15 lbs

(Chris) #247

And a lat spread for you.


(Karim Wassef) #248

Looks like a decent leg day. How long did it take?

How do you take that back pic? Or did you get some help?


(Chris) #249

I think it was about an hour. I ditched this program after a week though and tweaked it to fit my volume and recovery needs.

The mirror in the tanning room has a frame that just balances a phone, and I used the timer.


(Chris) #250

Side note: I’m ending my honey experiment as of today. Despite Tommy DeLauer’s cycling study stating that 15g each of fructose and glucose with sodium would improve performance and not lead to fat gain, it did the opposite.

I’ve definitely muffin-topped this month and my energy levels were not increased at all.

(waist is still sub-29" though)


(Karim Wassef) #251

How long were you in it?


(Chris) #252

I can’t remember but it was 3 or 4 full weeks of using it before the gym every weekday.


(Chris) #253

Happy Anniversary to me!

Have some selfies.


(Chris) #254

New wheel shot from this morning…


(Chris) #255

Vacation training pic from last Friday’s A2 session: chest, shoulders, triceps, back width, back thickness.


(Chris) #256

I’ve managed to put on some additional bodyfat in the past 5 months that doesn’t please me, and I’m fatigued with counting calories at the moment. The plan right now is ADF on certain days. On Monday, Wednesday, Friday, I eat multiple meals and feast HARD. Final meal ends no later than 7:30 pm. I fast all day Tuesday and Thursday, totalling approximately 36 hours. Saturday and Sunday are up in the air. May fast, may eat.


(Doug) #257

An excellent journey, Chris. :+1:


(Chris) #258

The fasting wasn’t working out as good for training as I’d hoped. It’s just not the same as it used to be. So starting today we’re back on cutting levels of calories with lifting and cardio 5 days a week, and whatever I can for activity on the weekends. There is usually grocery shopping and other errands as well as a lot of housework that takes place those days.

Training split is Upper/Lower/Push/Pull/Legs


(Susan) #259

You have done really well, great progress, I just noticed your thread today. Best wishes on the rest of your journey.


(mole person) #260

Hey @Dread1840, what’s your fat:protein ratio these days and how’s it working for you?