Fasting February

n1

(John Somsky aka KetoGrinder) #21

I broke my third fast of the month tonight. I’ll feast tomorrow and then start fasting again on Sunday.

Fast Begins Fast Ends Fast Hours Total Fast Hours Total Fast Days
1/31/18 7:31 PM 2/3/18 11:38 AM 64:07 64:07 2.67
2/4/18 9:20 PM 2/7/18 12:36 PM 63:16 127:23 5.31
2/7/18 8:09 PM 2/9/18 6:46 PM 46:37 174:00 7.25

My weight has fluctuated a lot over the fast, but I’m just counting on the half a pound for each day of fasting that I should be able to lose on average.

Date Fasting Day? AM Pounds AM Glucose PM Ketones
1/31/2018 No 262 95 1.1
2/1/2018 Yes 263 105 2.0
2/2/2018 Yes 258 96 3.0
2/3/2018 No 254 77 1.9
2/4/2018 No 258 81 1.4
2/5/2018 Yes 262 105 1.3
2/6/2018 Yes 258 89 3.2
2/7/2018 No 254 79 1.9
2/8/2018 Yes 258 94 3.3
2/9/2018 Yes 255 83 1.4

I’m feeling pretty good now and looking forward to more fasting.


(John Somsky aka KetoGrinder) #22

Fourth fast of Fasting February starts today. Here are my numbers so far. I’m feeling pretty good now. No flu left.

Date Fasting Day? AM Pounds AM Glucose PM Ketones
1/31/2018 No 262 95 1.1
2/1/2018 Yes 263 105 2.0
2/2/2018 Yes 258 96 3.0
2/3/2018 No 254 77 1.9
2/4/2018 No 258 81 1.4
2/5/2018 Yes 262 105 1.3
2/6/2018 Yes 258 89 3.2
2/7/2018 No 254 79 1.9
2/8/2018 Yes 258 94 3.3
2/9/2018 Yes 255 83 1.4
2/10/2018 No 255 89 2.2
2/11/2018 Yes 257 91

(John Somsky aka KetoGrinder) #23

I’m 35 hours into my fourth fast of the month and I’m feeling pretty good. Woke up at an all time* low of 253 pounds. (* Obviously I was less when I was born and a child. By all time I mean since I started keto. I haven’t been 253 since sometime in the 1990s.) :slight_smile:


#24

Looks like you got a big ‘whoosh’ or pound loss! Congrats. I am trying to do something similar to you. Multiple shorter fasts. I’ll see where it goes…


(John Somsky aka KetoGrinder) #25

Almost 73 hours into my fast and I’m feeling great. Taking salt regularly and drinking plenty of water. This morning’s weight was 250.


#26

whhhoooosh!


(John Somsky aka KetoGrinder) #27

I’ve been getting some high ketone readings on this fast. 95 hours in and feeling fine. 4.7 mmol/L tonight.

Date Fasting Day? AM Pounds AM Glucose PM Ketones
1/31/2018 No 262 95 1.1
2/1/2018 Yes 263 105 2.0
2/2/2018 Yes 258 96 3.0
2/3/2018 No 254 77 1.9
2/4/2018 No 258 81 1.4
2/5/2018 Yes 262 105 1.3
2/6/2018 Yes 258 89 3.2
2/7/2018 No 254 79 1.9
2/8/2018 Yes 258 94 3.3
2/9/2018 Yes 255 83 1.4
2/10/2018 No 255 89 2.2
2/11/2018 Yes 257 91 2.5
2/12/2018 Yes 253 90 3.8
2/13/2018 Yes 250 86 4.7
2/14/2018 Yes 249 78 4.7

(Mary) #28

…and you dipped into the next decade!!


(John Somsky aka KetoGrinder) #29

I’m 142 hours in and should make 200. I’ve lost 18 pounds in Fasting February so far and had my highest ketone reading ever of 6.1.

Date Fasting Day? AM Pounds AM Glucose PM Ketones
1/31/2018 No 262 95 1.1
2/1/2018 Yes 263 105 2.0
2/2/2018 Yes 258 96 3.0
2/3/2018 No 254 77 1.9
2/4/2018 No 258 81 1.4
2/5/2018 Yes 262 105 1.3
2/6/2018 Yes 258 89 3.2
2/7/2018 No 254 79 1.9
2/8/2018 Yes 258 94 3.3
2/9/2018 Yes 255 83 1.4
2/10/2018 No 255 89 2.2
2/11/2018 Yes 257 91 2.5
2/12/2018 Yes 253 90 3.8
2/13/2018 Yes 250 86 4.7
2/14/2018 Yes 249 78 4.7
2/15/2018 Yes 246 78 4.8
2/16/2018 Yes 244 79 6.1

And because this is such a long fast I got my electrolyte, potassium and magnesium levels checked by my doctor today.


#30

Yowzaaa, you’re killing it! Congrats…!


(John Somsky aka KetoGrinder) #31

Still planning on at least 200 hours for my fourth fast of the month. Almost 168 hours in now. The day went pretty well, felt slightly dehydrated earlier, but I’ve been on top of water and salt since then. Feeling good now.

Date Fasting Day? AM Pounds AM Glucose PM Ketones
1/31/2018 No 262 95 1.1
2/1/2018 Yes 263 105 2.0
2/2/2018 Yes 258 96 3.0
2/3/2018 No 254 77 1.9
2/4/2018 No 258 81 1.4
2/5/2018 Yes 262 105 1.3
2/6/2018 Yes 258 89 3.2
2/7/2018 No 254 79 1.9
2/8/2018 Yes 258 94 3.3
2/9/2018 Yes 255 83 1.4
2/10/2018 No 255 89 2.2
2/11/2018 Yes 257 91 2.5
2/12/2018 Yes 253 90 3.8
2/13/2018 Yes 250 86 4.7
2/14/2018 Yes 249 78 4.7
2/15/2018 Yes 246 78 4.8
2/16/2018 Yes 244 79 6.1
2/17/2018 Yes 243 78 4.6

(Kevin M.) #32


(Kevin M.) #33


(John Somsky aka KetoGrinder) #34

Awesome!


(John Somsky aka KetoGrinder) #35

As of right now I’m 203 hours fasted, making this my longest fast ever. It’s interesting that I seem to wake up after about 5-6 hours of sleep, where I normally get 7-8 even on 3-4 day fasts. I can also tell that I wake up noticeably dehydrated. I correct that by drinking and salting first thing, but I must be running closer to “empty” on this extended fast.

I got my electrolytes, magnesium and potassium check on Friday and got the results on Sunday. Everything is in the normal range, so I must be keeping up pretty well on my salt.

I’m still feeling pretty good, so I’m going to keep going. I’d like to make it 10-12 days, but I’m not stuck to that. I’m ready to break my fast if my body tells me to do so. I think I’ll re-evaluate every evening and decide whether to break or keep on going.

Date Fasting Day? AM Pounds AM Glucose PM Ketones
1/31/2018 No 262 95 1.1
2/1/2018 Yes 263 105 2.0
2/2/2018 Yes 258 96 3.0
2/3/2018 No 254 77 1.9
2/4/2018 No 258 81 1.4
2/5/2018 Yes 262 105 1.3
2/6/2018 Yes 258 89 3.2
2/7/2018 No 254 79 1.9
2/8/2018 Yes 258 94 3.3
2/9/2018 Yes 255 83 1.4
2/10/2018 No 255 89 2.2
2/11/2018 Yes 257 91 2.5
2/12/2018 Yes 253 90 3.8
2/13/2018 Yes 250 86 4.7
2/14/2018 Yes 249 78 4.7
2/15/2018 Yes 246 78 4.8
2/16/2018 Yes 244 79 6.1
2/17/2018 Yes 243 78 4.6
2/18/2018 Yes 242 80 6.1

(John Somsky aka KetoGrinder) #36

I woke up at 239 pounds this morning. I’m currently about 240 hours fasted. I’m thinking about breaking this fast on either Thursday or Friday evening.


(John Somsky aka KetoGrinder) #37

I’m at about 266 hours in on fast #4. I’ve gotten my highest blood ketone reading ever of 6.7. I’m currently thinking I’ll break this fast on Friday evening which should make it over 300 hours, beating my current record by more than 100 hours.

I’m at 238 pounds right now, so about 24 pounds lost in Fasting February, 17 of which have been lost during fast #4.

Date Fasting Day? AM Pounds AM Glucose PM Ketones
1/31/2018 No 262 95 1.1
2/1/2018 Yes 263 105 2.0
2/2/2018 Yes 258 96 3.0
2/3/2018 No 254 77 1.9
2/4/2018 No 258 81 1.4
2/5/2018 Yes 262 105 1.3
2/6/2018 Yes 258 89 3.2
2/7/2018 No 254 79 1.9
2/8/2018 Yes 258 94 3.3
2/9/2018 Yes 255 83 1.4
2/10/2018 No 255 89 2.2
2/11/2018 Yes 257 91 2.5
2/12/2018 Yes 253 90 3.8
2/13/2018 Yes 250 86 4.7
2/14/2018 Yes 249 78 4.7
2/15/2018 Yes 246 78 4.8
2/16/2018 Yes 244 79 6.1
2/17/2018 Yes 243 78 4.6
2/18/2018 Yes 242 80 6.1
2/19/2018 Yes 241 85 5.6
2/20/2018 Yes 239 86 6.7
2/21/2018 Yes 238 83 5.7

(John Somsky aka KetoGrinder) #38

I finally broke my fast at 309 hours (over 12 days). Probably the longest fast I’ll ever do. I ate tonight (Friday). I’ll feast tomorrow, then start another fast on Monday. I should exceed my goal of 20 fasting days in February. I lost 20 pounds on this 12 day fast. I expect that I will gain at least 5 pounds back because despite my best efforts, I feel I may be a little dehydrated.

Here are my daily numbers.

Date Fasting Day? AM Pounds AM Glucose PM Ketones
1/31/2018 No 262 95 1.1
2/1/2018 Yes 263 105 2.0
2/2/2018 Yes 258 96 3.0
2/3/2018 No 254 77 1.9
2/4/2018 No 258 81 1.4
2/5/2018 Yes 262 105 1.3
2/6/2018 Yes 258 89 3.2
2/7/2018 No 254 79 1.9
2/8/2018 Yes 258 94 3.3
2/9/2018 Yes 255 83 1.4
2/10/2018 No 255 89 2.2
2/11/2018 Yes 257 91 2.5
2/12/2018 Yes 253 90 3.8
2/13/2018 Yes 250 86 4.7
2/14/2018 Yes 249 78 4.7
2/15/2018 Yes 246 78 4.8
2/16/2018 Yes 244 79 6.1
2/17/2018 Yes 243 78 4.6
2/18/2018 Yes 242 80 6.1
2/19/2018 Yes 241 85 5.6
2/20/2018 Yes 239 86 6.7
2/21/2018 Yes 238 83 5.7
2/22/2018 Yes 236 80 5.7
2/23/2018 Yes 235 92 4.8

Here is a summary of my fasts so far in February.

Fast Begins Fast Ends Fast Hours Total Fast Hours Total Fast Days
1/31/18 7:31 PM 2/3/18 11:38 AM 64:07 64:07 2.67
2/4/18 9:20 PM 2/7/18 12:36 PM 63:16 127:23 5.31
2/7/18 8:09 PM 2/9/18 6:46 PM 46:37 174:00 7.25
2/10/18 8:55 PM 2/23/18 6:34 PM 309:39 483:39 20.15

#39

Congratulations on a fantastic fast!


#40

Yowzaaa! Congrats. Happy eating.