My heart goes out to you as you are fighting SO HARD to beat cancer and doing everything you know to do. I am praying you win the battle.
My heart goes out to you as you are fighting SO HARD to beat cancer and doing everything you know to do. I am praying you win the battle.
I read your blog too, and I have been praying for you and really pray you win this battle, for yourself, your hubby and your dear 4 children as well, God Bless, and know that many of us here care, and are thinking of you and praying for you.
Thanks!
I hope to inspire people, and to also draw them closer to God. I know how difficult a journey this can be.
Please feel free to share my blog with anyone who you think may benefit from it.
Starting a fat fast today!
Goal: 48 hours
Time | BG | BK | GKI | Desc |
---|---|---|---|---|
T0 | 75 | 2.2 | 1.9 | July 16 |
T4 | 95 | 2.8 | 2.4 | 4hrs after supper |
T13 | 89 | 3.2 | 1.5 | July 17, MCT oil |
T19 | 88 | 1.9 | 2.6 | late afternoon, MCT oil |
T23 | 75 | 1.4 | 3.0 | before fat snack, “MCT cream” & “MCT butter” |
T24 | 95 | 1.4 | 3.8 | 1hr PP |
T26 | 75 | 3.8 | 1.1 | 3hr PP |
T36 | 85 | 2.7 | 1.7 | July 18, upon waking |
T42 | 70 | 2.0 | 1.9 | |
T47 | 78 | 2.8 | 1.5 | |
T51 | 74 | 3.2 | 1.3 | |
T52 | 68 | 3.1 | 1.2 | before end of fast |
Starting a new fast today.
I wasn’t happy with my after lunch numbers, so hopefully my after supper numbers will be better. I really wasn’t happy with my before supper readings. I guess my lunch at Applebee’s wasn’t as good as it could have been (maybe I should have had some MCT oil after)
Time | BG | BK | GKI | Notes |
---|---|---|---|---|
0hr | 83 | 0.6 | 7.7 | Lunch |
2hr | 98 | 0.3 | 18.1 | |
4.5hr | 95 | 0.3 | 17.6 |
Fasting goal: 48hrs
Time | BG | BK | GKI | Notes |
---|---|---|---|---|
0hr | 95 | 0.4 | 13.2 | July 26th, 6.5hr after lunch |
1hr | 100 | 0.6 | 9.3 | 1hr after supper |
2hr | 107 | 1.1 | 5.4 | 2hrs after supper |
12hr | 107 | 0.9 | 6.6 | 1hr after waking, MCT oil |
13.5hr | 101 | 0.7 | 8.0 | |
15.5hr | 119 | 0.3 | 22.3 | after shopping - why so high?, MCT oil |
17.5hr | 86 | 0.3 | 15.9 | |
21hr | 72 | 0.5 | 8.0 | after swimming and in the heat |
24hr | 79 | 0.7 | 6.3 | MCT oil |
34.5hr | 86 | 0.6 | 8.0 | July 28 |
37.5hr | 89 | 0.8 | 6.2 | |
39.5hr | 85 | 0.8 | 5.9 | MCT oil |
43hr | 75 | 1.6 | 2.6 | finally a good result |
48hrs | 71 | 1.3 | 3.0 | end of fast |
So this day really didn’t go well IMO.
This is what my two feasting days looked like before the fast. I blame the undesirable results on the large amounts of protein. Each day had two meals.
I broke my fast last night and this morning, about 1 ½ hours after getting up, I checked my numbers. Much better than expected!
BG: 64
BK: 4.0
GKI: 0.89
Starting my fast.
Dinner macros:
Carbs: 13g
Fat: 148g
Protein: 54g
Calories: 1744 (yes, I know it doesn’t add up…off by ~114, not sure why CarbManager did that)
Time (hr) | BG | BK | GKI | Notes |
---|---|---|---|---|
T0 | 83 | 0.9 | 5.1 | Aug 16, before supper |
T1 | 89 | 0.8 | 6.2 | |
T2 | 89 | 2.0 | 2.5 | |
T3 | 94 | 2.6 | 2.0 | drank 2tbsp ACV |
T12 | 87 | 1.2 | 4.0 | Aug 17, 30m after waking |
T16 | 90 | 0.8 | 6.3 | after shopping |
T20 | 72 | 2.0 | 2.0 | drinking KetoAide |
T24 | 76 | 1.1 | 3.8 | |
T27 | 71 | 1.6 | 2.5 | before bed |
T36 | 75 | 2.6 | 1.6 | Aug 18, 30min after waking |
T40 | 73 | 2.6 | 1.5 | |
T43 | 60 | 3.7 | 0.9 | feeling good! |
T47 | 53 | 3.6 | 0.8 | broke fast |
2 hours after breaking my fast:
BG 63 ( from 53)
BK 2.6 ( from 3.6)
GKI 1.35 ( up from 0.8)
Woke up to super numbers. Wish I knew how it happened!
BG 69, BK 5.4, GKI 0.71
Starting a new fast: 48-72 hours
*ISF is the fluid around cells
Time | ISF | BG | BK | GKI | Note |
---|---|---|---|---|---|
T0 | 80 | 75 | 1.6 | 2.6 | Aug 22 |
T12 | 68 | Aug 23 | |||
T24 | 66 | 68 | 2.1 | 1.8 | |
T27 | 59 | 65 | 1.8 | 2.0 | |
T30 | 64 | 66 | 1.7 | 2.1 | Aug 24 |
T38 | 76 | 73 | 3.2 | 1.3 | |
T48 | 49 | 51 | 4.2 | 0.67 | |
T54 | 50 | 51 | 3.3 | 0.85 | Aug 25 |
T61 | 43 | 54 | 4.9 | 0.61 | |
T66 | 47 | 46 | 4.8 | 0.53 | |
T74 | 47 | 51 | 6.1 | 0.46 | End of fast |
Started a new 48hr fast last night.
Time | ISF | BG | BK | GKI | Notes |
---|---|---|---|---|---|
T0 | 64 | 67 | 1.2 | 3.10 | Sept 6, before supper |
T03 | 57 | 83 | 2.1 | 2.19 | |
T12 | 82 | 89 | 0.7 | 7.06 | Sept 7 |
T16 | 81 | 83 | 0.6 | 7.68 | |
T20 | 82 | 75 | 0.8 | 5.69 | |
T24 | 69 | 73 | 1.2 | 3.38 | |
T27 | 59 | 71 | 1.9 | 2.07 | |
T35 | 71 | 60 | 1.8 | 1.85 | Sept 8 |
T39 | 71 | 65 | 2.1 | 1.72 | |
T43 | 61 | 64 | 2.9 | 1.23 | |
T47 | 57 | 60 | 2.7 | 1.23 | end of fast |
Started another fast last night. I was happy with my readings after supper, but not so happy with my morning readings. I’m assuming that the morning low BK and high BG was a rebound effect of very low glucose overnight.
Time | ISF | BG | BK | GKI | Notes |
---|---|---|---|---|---|
T0 | 67 | 67 | 1.6 | 2.32 | Before Supper, Sept 19 |
T1 | 62 | 67 | 2.3 | 1.62 | |
T3.5 | 54 | 59 | 3.6 | 0.91 | |
T12 | 100 | 86 | 0.2 | 23.88 | Sept 20, why is BK so low and BG so high? |
T16 | 83 | 84 | 0.6 | 7.78 | |
T20 | 70 | 77 | 0.9 | 4.75 | BK and GKI heading in the right directions! YAY! |
T24 | 68 | 73 | 1.5 | 2.70 | |
T28 | 62 | 65 | 1.4 | 2.57 | |
T37 | 61 | 68 | 2.2 | 1.72 | Sept 21, Numbers looking good! |
T40 | 65 | 67 | 2.6 | 1.43 | |
T48 | 51 | 55 | 4.3 | 0.71 | feeling a bit cold, but otherwise good ![]() |
T52 | 44 | 48 | 4.3 | 0.62 | |
T60 | 46 | 51 | 4.3 | 0.66 | Sept 22 upon waking |
T65 | 43 | 50 | 6.4 | 0.43 | GKI looking good! Feeling a bit tired. |
T67 | LO | 50 | 6.5 | 0.43 | |
T70 | LO | 46 | 6.3 | 0.41 | |
T72 | 40 | 43 | 6.6 | 0.36 | |
T73 | LO | 56 | 7.3 | 0.43 | |
T74 | 40 | 48 | 6.3 | 0.42 | broke fast |
Breaking fast with this meal.
Cheesy Chicken & Chocolate-Caramel Cream
I did another 48-hour fast, finishing it yesterday.
Time | CGM | BG | BK | GKI | Notes |
---|---|---|---|---|---|
T0 | 74 | 77 | 1.4 | 2.93 | Oct 2 |
T24 | 70 | 65 | 1.6 | 2.26 | Oct 3 |
T30 | 64 | 58 | 2.4 | 1.34 | |
T38 | 64 | 57 | 3.8 | 0.93 | |
T43 | 58 | 56 | 4.6 | 0.68 | Oct 4 |
T48 | 57 | 58 | 4.9 | 0.66 | Broke fast |
Interestingly my BG and Ketones are still looking good today!