Walmart Reli-on Blu vs Precison Xtra
So, I got a cheap 2nd meter for extended testing. The Precision Xtra is my main meter (since it does both glucose and ketones). The 2nd meter is Wal-mart’s Reli-on Blu (it’s a cheap Bluetooth meter). Here are some of the results:
Date | Time | BG | BK | Reli-on |
---|---|---|---|---|
3/13 | 8:00a | 96 | 2.6 | 79 |
3/12 | 10:25p | 64 | 2.2 | 83 |
9:26p | 90 | 2.1 | 80 | |
8:48p | 77 | 2.2 | 73 (8:23p) | |
4:45p | 88 | 1.4 | 81 | |
3/11 | 9:55p | 81 | 1.1 | |
8:17p | 80 | 2.1 | ||
1:20p | 76 | 1.4 | 88 | |
12:12p | 105 | 1.0 | 97 | |
3/10 | 10:17p | 90 | 1.8 | |
9:13p | 76 | 3.1 | ||
2:33p | 91 | 1.9 | 88 | |
11:53a | 82 | 1.7 | 98 |
Most of these were done on the same finger w/ the same finger stick.
I’ve noticed that the Wal-mart meter has a tendency to read a lot higher when the Precision Xtra is reading very low (under 70, for example). I know there is an “acceptable” range for accuracy, and I’m not stressed at all. I just wanted to post the data because its interesting.