I was eating 80% fat for a week or more and then for 3 weeks approx I have been on something similar to this:
1800-2000 calories
130-150g g fats
15-20 g carbs
90-130 g protein
I got strips yesterday and I was almost negative. This morning when I woke up I was just over trace level at 1.5. I then went for a walk and sprint along the beach to burn any glycogen and got home at 10am and I am back to negative. I haven’t eaten since 8 pm previous night.
I’ve been trying to u my protein and reach:
Protein 30%
Fat 66%
Carbs 4%
Typical days food:
|weigth| |cals|protein|fat|carbs
|100|Salmon coop |148|19|7|2|
|100|Salmon coop |148|19|7|2|
|50 g|cheddar |208.0|12.0|17.0|
|x1 tin|tuna |113|27|0.5|1|
|50 g|cheddar |208.0|12.0|17.0|
|x1 tin|tuna |113|27|0.5|1|
|50 mil|apple juice |25|||6|
|100g|yoghurt |122|4.6|10|3.2|
|100g|yoghurt |122|4.6|10|3.2|
|25g|Peanut butter |161|6.57|13.5|1|
|25g|Peanut butter |161|6.57|13.5|1|
|25g|Peanut butter |161|6.57|13.5|1|
|171|Cauliflower |40|5|0|6|
|Mayonnaise |94|0.13|10.33|0.08|
|Mayonnaise |94|0.13|10.33|0.08|
I tried for a month a while back to get into keto and couldn’t. Any ideas where I am going wrong?